Ad Halle e Londra cadono Medvedev (n.7), De Minaur (n.6) e Auger-Aliassime (n.4). Altmaier è l'eroe del giorno, Zverev e Fritz avanzano.
🇺🇸Madison Keys
WTA
#28
Ranking
1642
Punti
05/14
06/19
Ultime partite
| Data | Torneo | Avversario | Risultato | |
|---|---|---|---|---|
| 19 giugno | Berlin WTA | Jessica PegulaBerlin · 6-7 6-7 | 6-7 6-7 | S |
| 18 giugno | Berlin WTA | Karolina MuchovaBerlin · 6-4 7-5 | 6-4 7-5 | V |
| 16 giugno | Berlin WTA | 2001 Wang XinyuBerlin · 7-6 6-1 | 7-6 6-1 | V |
| 1 giugno | Roland Garros WTA | Diana ShnaiderRoland Garros · 3-6 6-3 0-6 | 3-6 6-3 0-6 | S |
| 30 maggio | Roland Garros WTA | Victoria MbokoRoland Garros · 6-3 5-7 7-5 | 6-3 5-7 7-5 | V |
| 28 maggio | Roland Garros WTA | Antonia RuzicRoland Garros · 6-4 6-4 | 6-4 6-4 | V |
| 26 maggio | Roland Garros WTA | Hanne Van De WinkelRoland Garros · 6-3 6-0 | 6-3 6-0 | V |
| 19 maggio | Strasburgo WTA | Cristina BucsaStrasburgo | — | S |
Articoli
Giugno 2026Maggio 2026
Cobolli, Berrettini e Arnaldi superano il turno al Roland Garros. Arnaldi rimonta su Tiafoe da 1-2 e annulla due match point nel quinto set.